III Women Padel El Corte Inglés 2023 en el Palma Racket Club

Pádel competition
First Name SW SL GW GL STW STL DG PM WG LG WO EN AW PGL AWG PPL PPV DG HDL PEV PF WF DF LF
Paloma Diaz 2 2 17 20 0 0 -3 2 1 1 0 1 1 1 0 0 1 0 0 0 0 0 0 0
Anna Planas Riera 2 2 17 20 0 0 -3 2 1 1 0 1 1 1 0 0 1 0 0 0 0 0 0 0
Celeste Marandola 4 3 42 38 0 0 4 3 2 1 0 2 1 2 0 0 1 0 0 0 0 0 0 0
Yalina Vasallo 4 3 42 38 0 0 4 3 2 1 0 2 1 2 0 0 1 0 0 0 0 0 0 0
Rosa Mascaro Gonzalez 4 2 31 17 0 0 14 3 2 1 0 1 2 1 1 0 1 0 0 0 0 0 0 0
Nuria Perez Tauler 4 2 31 17 0 0 14 3 2 1 0 1 2 1 1 0 1 0 0 0 0 0 0 0
Rosa Villanueva 0 4 4 24 0 0 -20 2 0 2 0 2 0 0 0 2 0 0 0 0 0 0 0 0
Cristina León Muñoz 0 4 4 24 0 0 -20 2 0 2 0 2 0 0 0 2 0 0 0 0 0 0 0 0
Ariadna Reig Franch 2 4 20 27 0 0 -7 3 1 2 0 0 3 0 1 0 2 0 0 0 0 0 0 0
Cristina Reig Franch 2 4 20 27 0 0 -7 3 1 2 0 0 3 0 1 0 2 0 0 0 0 0 0 0
Inés Vidal Triay 6 0 36 9 0 0 27 3 3 0 0 2 1 2 1 0 0 0 0 0 0 0 0 0
Joana Bestard Crespi 6 0 36 9 0 0 27 3 3 0 0 2 1 2 1 0 0 0 0 0 0 0 0 0
Rosa Perlas 2 2 13 18 0 0 -5 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Natalia Torreblanca 2 2 13 18 0 0 -5 2 1 1 0 2 0 1 0 1 0 0 0 0 0 0 0 0
Noelia Parra Delgado 1 4 24 34 0 0 -10 2 0 2 0 0 2 0 0 0 2 0 0 0 0 0 0 0
Sofia Barcelo 1 4 24 34 0 0 -10 2 0 2 0 0 2 0 0 0 2 0 0 0 0 0 0 0
Sponsors
El Corte Inglés
NatCare
Vitamin Well
GLS
Mesoestetic
BiOil
Fever Tree
BeKind
Forum Terapeutic
Estrella Damm
BullPadel