P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 7 | 17 | |
2º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 1 | 11 | |
3º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 14 | 21 | -7 | |
4º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 16 | 37 | -21 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |