P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 33 | 17 | 16 | |
2º | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 28 | 24 | 4 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 4 | 24 | -20 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 12 | 13 | |
2º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 24 | 32 | -8 | |
3º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 29 | 34 | -5 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |